Sunset Times
(Glendale, CA)
February, 2022
Date | Day | Sunset – (pm) |
1 | Tuesday | 5:22 pm |
2 | Wednesday | 5:23 |
3 | Thursday | 5:24 |
4 | Friday | 5:25 |
5 | Saturday | 5:26 |
7 | Monday | 5:28 |
8 | Tuesday | 5:29 |
9 | Wednesday | 5:30 |
10 | Thursday | 5:31 |
11 | Friday | 5:32 |
12 | Saturday | 5:33 |
14 | Monday | 5:35 |
15 | Tuesday | 5:36 |
16 | Wednesday | 5:37 |
17 | Thursday | 5:38 |
18 | Friday | 5:39 |
19 | Saturday | 5:40 |
21 | Monday | 5:41 |
22 | Tuesday | 5:42 |
23 | Wednesday | 5:43 |
24 | Thursday | 5:44 |
25 | Friday | 5:45 |
26 | Saturday | 5:46 |
28 | Monday | 5:48 pm |
March, 2022
Date | Day | Sunset – (pm) |
1 | Tuesday | 5:48 pm |
2 | Wednesday | 5:49 |
3 | Thursday | 5:50 |
4 | Friday | 5:51 |
5 | Saturday | 5:52 |
7 | Monday | 5:54 |
8 | Tuesday | 5:54 |
9 | Wednesday | 5:55 |
10 | Thursday | 5:56 |
11 | Friday | 5:57 |
12 | Saturday | 5:58 |
14 | Monday | 6:59 |
15 | Tuesday | 7:00 |
16 | Wednesday | 7:01 |
17 | Thursday | 7:02 |
18 | Friday | 7:02 |
19 | Saturday | 7:03 pm |
Daylight Savings
Second Sunday in March:
Clock moves forward one hour – (March 13)
First day of Spring – Sunday March 20